Here are the predictions and head-to-head stats comparison for Chelsea vs Manchester United before start of the match.
In the heart of London at Stamford Bridge, a classic duel awaits as Chelsea lock horns with Manchester United in an encounter that promises not just a football spectacle but a betting fever pitch as well. With both teams almost neck and neck in the p…
Register to be a user (free) to view GPT4 stats analysis »
*Chelsea FC and Manchester United FC’s average prediction data across current season
What do these stat terms mean? Read the Glossary
Chelsea is +3% better in terms of Points Per Game
Get Free Daily Predictions
Subscribe to FootyStats Predictions and get 5 free user posted tips everyday. Profit tracked!
Enter your email address to subscribe *
+ Corner Stats & Cards
Premium will get you more wins. 300 Extra leagues known to be profitable and less tracked by the bookies. Plus, you get Corner stats and Card stats along with CSV downloads. Subscribe today!
Manchester United is +10% better in terms of Half Time Form
Win % 1st Half | 36% | 40% |
Win % 2nd Half | 28% | 20% |
Draw % 1st Half | 57% | 60% |
Draw % 2nd Half | 28% | 33% |
Loss % 1st Half | 7% | 0% |
Loss % 2nd Half | 43% | 47% |
46%
Scored first in 13 / 28 matches
52%
Scored first in 15 / 29 matches
Goals By Minute
Chelsea and Manchester United’s goals by 10 minutes and 15 minutes.
0 – 10 Mins | 3% | 11% |
11 – 20 Mins | 13% | 9% |
21 – 30 Mins | 8% | 13% |
31 – 40 Mins | 6% | 4% |
41 – 50 Mins | 18% | 8% |
51 – 60 Mins | 7% | 9% |
61 – 70 Mins | 11% | 6% |
71 – 80 Mins | 10% | 19% |
81 – 90 Mins | 23% | 23% |
0 – 15 Mins | 8% | 14% |
16 – 30 Mins | 16% | 19% |
31 – 45 Mins | 17% | 6% |
46 – 60 Mins | 15% | 14% |
61 – 75 Mins | 17% | 16% |
76 – 90 Mins | 28% | 31% |
0 – 10 Mins | 2% | 15% |
11 – 20 Mins | 16% | 10% |
21 – 30 Mins | 8% | 10% |
31 – 40 Mins | 10% | 5% |
41 – 50 Mins | 16% | 5% |
51 – 60 Mins | 4% | 10% |
61 – 70 Mins | 12% | 3% |
71 – 80 Mins | 12% | 20% |
81 – 90 Mins | 18% | 23% |
0 – 15 Mins | 8% | 18% |
16 – 30 Mins | 18% | 18% |
31 – 45 Mins | 20% | 8% |
46 – 60 Mins | 10% | 13% |
61 – 75 Mins | 20% | 13% |
76 – 90 Mins | 22% | 33% |
0 – 10 Mins | 4% | 8% |
11 – 20 Mins | 9% | 8% |
21 – 30 Mins | 9% | 15% |
31 – 40 Mins | 2% | 3% |
41 – 50 Mins | 19% | 10% |
51 – 60 Mins | 11% | 8% |
61 – 70 Mins | 11% | 10% |
71 – 80 Mins | 9% | 18% |
81 – 90 Mins | 28% | 23% |
0 – 15 Mins | 9% | 10% |
16 – 30 Mins | 13% | 20% |
31 – 45 Mins | 13% | 5% |
46 – 60 Mins | 19% | 15% |
61 – 75 Mins | 13% | 20% |
76 – 90 Mins | 34% | 30% |
45′ and 90′ includes injury time goals.
Matches Refereed (in FooyStats Data) |
214 games |
Cards / Match | 3.91 cards |
Cards (Home Team) / Match | 1.90 cards |
Cards (Away Team) / Match | 2.01 cards |
Over 0.5 Cards | 94% |
Over 1.5 Cards | 86% |
Over 2.5 Cards | 71% |
Over 3.5 Cards | 56% |
Over 4.5 Cards | 38% |
Over 5.5 Cards | 26% |
Minutes / Card | 18 minutes |
Penalties / Match | 0.31 |
Home Team Pens / Match | 0.21 |
Away Team Pens / Match | 0.11 |
Goals / Match | 2.94 goals |
Home Team Scored | 1.56 goals |
Away Team Scored | 1.38 goals |
Referee stats (Jarred Gillett) use the most recent data. Not pre-match data.
* England Premier League Home Table and Away Tables are also available
Green Odds are the best odds for that market. Red Odds are the lowest odds for that market.
beIN Sports MENA
Canal+ Sport 360 (Fra)
Optus Sport (Aus)
Prima Sport 1 (Rom)
See (Den)
Spiler2 TV
TNT Sports
Viaplay (Den)
Viaplay (Fin)
Viaplay (Ned)
Viaplay (Nor)
Viaplay (Pol)
Viaplay (Swe)
1xBet
1xBet.kz
V Sport 2 (Fin)
V Sport Premium (Swe)
V Sport Ultra (Swe)
Arena Sport (Svn)
Eleven Sports (Por)
ESPN (Bra)
Nova Sports (Hel)